Main Dimensions & Performance Data
d | 30.00 mm | Bore diameter |
0.00 mm | Bore diameter upper tolerance | |
-0.00 mm | Bore diameter lower tolerance | |
D | 80.00 mm | Outside diameter |
0.00 mm | Outside diameter upper tolerance | |
-0.01 mm | Outside diameter lower tolerance | |
B | 28.00 mm | Width |
0.00 mm | Width upper tolerance | |
-0.25 mm | Width lower tolerance | |
Ca | 32,000.00 N | Basic dynamic load rating, axial |
C0a | 64,000.00 N | Basic static load rating, axial |
Cua | 3,850.00 N | Fatigue load limit, axial |
nG Grease | 5,000.00 1/min | Limiting speed for grease lubrication |
nϑ | 2,200.00 1/min | Thermally safe operating speed |
MR | 0.50 Nm | Bearing frictional torque |
≈m | 0.73 kg | Weight |
Mounting dimensions
da min | 40.00 mm | Minimum diameter shaft |
M6 | Size of fixing screws | |
na | 6.00 | Number of holes in adjacent construction |
ta | 60.00 ° | Pitch separation angle of holes in adjacent construction |
M6 | Connection thread for lubrication |
Dimensions
d1 | 45.50 mm | Rib diameter inner ring |
rmin | 0.30 mm | Minimum chamfer dimension |
r1 min | 0.60 mm | Minimum chamfer dimension |
J | 63.00 mm | Pitch circle diameter fixing holes |
d2 | 6.80 mm | Fixing holes diameter |
b | 3.00 mm | Width of extraction slot |
I | 19.00 mm | Distance of extraction slot |
n | 12.00 | Pitch quantity of fixing holes |
t | 30.00 ° | Pitch separation angle of fixing holes |
a | 60.00 ° | Contact angle |
Temperature range
Tmin | -30.00 °C | Operating temperature min. |
Tmax | 120.00 °C | Operating temperature max. |
Additional information
caL | 850.00 N/µm | Rigidity axial |
ckL | 300.00 Nm/mrad | Tilting rigidity |
Mm | 0.73 kg * cm² | Mass moment of inertia |
2.50 µm | Axial runout | |
ZM30 | Recommended INA precision locknut for radial locking | |
AM30 | Recommended INA precision locknut for axial locking | |
MA | 32.00 Nm | Tightening torque for the recommended INA precision locknut |
9,947.00 N | Required locknut force axial |
Your current product variant
Sealing | 2RS | Contact lip seals on both sides |