Main Dimensions & Performance Data
| D | 47.00 mm | Outside diameter |
| d1 | 20.00 mm | Fit diameter of roller stud / stud |
| B | 66.00 mm | Width of the roller stud |
| Cr w | 15,400.00 N | Basic dynamic load rating, radial |
| C0r w | 26,000.00 N | Basic static load rating, radial |
| Cur w | 3,450.00 N | Fatigue load limit, radial |
| nD G | 2,400.00 1/min | Speed on permanent grease lubrication |
| ≈m | 0.37 kg | Weight |
Dimensions
| B1 | 25.60 mm | Maximum witdh of thrust washer |
| B2 | 40.50 mm | Bolt/stud length effectively |
| B3 | 9.00 mm | Distance to lubrication hole |
| C | 24.00 mm | Width, outer ring |
| C1 | 0.80 mm | Protrusion outer ring to thrust washer |
| rmin | 1.00 mm | Minimum chamfer dimension |
| d2 | 36.50 mm | Stop diameter of thrust washer |
| d3 | 4.00 mm | Diameter lubrication hole |
| G | M20X1,5 | Thread |
| IG | 21.00 mm | Thread length |
| W | 10.00 mm | Width of flats |
Additional information
| NIPA2X7,5 | Drive-fit lubrication nipple | |
| MA | 120.00 Nm | Tightening torque nut |
Your current product variant
| Sealing | PP | Three-stage sealing by plastic axial plain washer on both sides |
| Outer Ring profile | Optimized INA-profile | |
| Grease nipples | Drive-fit lubrication nipple unmounted 2x | |
| Relubrication feature | Via head, stud and fit | |
| Assembling aid head | Hexagon socket | |
| Mounting aid stud | Hexagon socket |