Main Dimensions & Performance Data
d | 95.00 mm | Bore diameter |
D | 200.00 mm | Outside diameter |
B | 67.00 mm | Width |
Cr | 540,000.00 N | Basic dynamic load rating, radial |
C0r | 580,000.00 N | Basic static load rating, radial |
Cur | 101,000.00 N | Fatigue load limit, radial |
nG | 6,100.00 1/min | Limiting speed |
nϑr | 2,800.00 1/min | Reference speed |
≈m | 10.30 kg | Weight |
Mounting dimensions
da min | 109.00 mm | Minimum diameter shaft shoulder |
da max | 119.00 mm | Maximum diameter of shaft shoulder |
Da max | 186.00 mm | Maximum diameter of housing shoulder |
dc min | 134.00 mm | Minimum shaft shoulder |
ra max | 2.50 mm | Maximum recess radius |
Dimensions
rmin | 3.00 mm | Minimum chamfer dimension |
r1 min | 3.00 mm | Minimum chamfer dimension |
s | 5.60 mm | Axial displacement |
E | 177.50 mm | Raceway diameter outer ring |
F | 121.50 mm | Raceway diameter inner ring |
D1 min | 169.62 mm | Minimum rib diameter outer ring |
d1 | 132.00 mm | Maximum rib diameter inner ring |
Temperature range
Tmin | -30.00 °C | Operating temperature min. |
Tmax | 150.00 °C | Operating temperature max. |
Additional information
HJ2319-E | L-washer |
Your current product variant
Design | E | Increased Capacity Design |
Cage | M1 | Two Piece Brass Cage Roller Guided |
Radial internal clearance | CN | Group N (CN) |
Tolerance class | PN | Normal (PN) |