BEARING SEAT
| Da | 180 mm | Diameter of bearing seat |
| G7 | Tolerance class of bearing seat diameter | |
| Ca | 70 mm | Width of bearing seat |
| H1 | 112 mm | Centre height of bearing seat |
OUTSIDE DIMENSIONS
| Db | 137.5 mm | Bore diameter |
| A | 160 mm | Overall width |
| A1 | 110 mm | Foot width |
| G1 | 1/8-27 NPSF | Thread of relubrication holes |
| H | 218 mm | Overall height |
| H2 | 40 mm | Foot height |
| L | 380 mm | Overall length |
| J | 320 mm | Distance between attachment bolts |
| N | 32 mm | Length of attachment bolt hole |
| N1 | 26 mm | Width of attachment bolt hole |
SEAL GROOVES
| A3 | 131 mm | Inside width between seal grooves |
| A4 | 6 mm | Width of seal groove |
| A5 | 10 mm | Distance to seal groove back face |
| A6 | 14 mm | Width at bore diameter |
| Dc | 147.5 mm | Diameter of seal groove |
DOWEL PINS
| J6 | 348 mm | Distance between dowel pins |
| J7 | 39 mm | Axial offset of dowel pins |
| N4 | max. 8 mm | Diameter of dowel pins |