Main Dimensions & Performance Data
| d | 140.00 mm | Bore diameter |
| D | 280.00 mm | Outside diameter |
| T | 85.00 mm | Height |
| Ca | 1,720,000.00 N | Basic dynamic load rating, axial |
| C0a | 4,500,000.00 N | Basic static load rating, axial |
| Cua | 495,000.00 N | Fatigue load limit, axial |
| nG | 2,460.00 1/min | Limiting speed |
| nϑr | 1,290.00 1/min | Reference speed |
| ≈m | 21.60 kg | Weight |
Mounting dimensions
| da min | 205.00 mm | Minimum diameter shaft shoulder |
| Da max | 237.00 mm | Maximum diameter of housing shoulder |
| db max | 162.00 mm | Maximum distance sleeve |
| db1 max | 154.00 mm | Maximum champfer diameter of distance sleeve |
| ra max | 3.00 mm | Maximum recess radius |
| 30.00 ° | Angle of champfer of the distance sleeve |
Dimensions
| d1 | 251.10 mm | Rip diameter shaft washer |
| rmin | 4.00 mm | Minimum chamfer dimension |
| T3 | 54.00 mm | Height of the shaft washer |
| T5 | 74.50 mm | Distance shaft washer – cage |
| A | 86.00 mm | Distance of the center point |
Temperature range
| Tmin | -30.00 °C | Operating temperature min. |
| Tmax | 200.00 °C | Operating temperature max. |
Your current product variant
| Cage | JP | Sheet metal cage |
| Locating feature, shaft washer | Without | |
| Handling thread holes | Without | |
| Heat treatment | Standard | |
| Constricted width and inclination variation | Standard | |
| Test certificate | Without |